OUR PRODUCTS
- LOAD BAR
- RATCHET TIE DOWN
- RATCHET HARDWARE
- LOAD BINDER AND CHAINS
- TRUCK BODY FITTINGS
- FLATBED PRODUCTS
- RIGGING
38MM STEEL TUBE CARGO BAR
RUBBER FOOT 2.75”X4.25”
CB101S SERIES
| Item Number | Diameter(in) | Length(in) | Weight(kg) | Foot pads |
| CB101S | 1.5” | 46"-61" | 4.0 | 2.75”X4.25” |
| CB102S | 1.5” | 60"-75" | 4.4 | 2.75”X4.25” |
| CB103S | 1.5” | 89"-104" | 5.4 | 2.75”X4.25” |
| CB104S | 1.5” | 92.5"-107" | 5.55 | 2.75”X4.25” |
| CB105S | 1.5” | 101"-116" | 5.8 | 2.75”X4.25” |
CB201S CB202S CB203S CB204S CB205S CB206S
38MM DIAMETER STEEL TUBE CARGO BAR
PLASTIC FOOT 2”X4”
CB201S SERIES
| Item Number | Diameter(in) | Length(in) | Weight(kg) | Foot pads |
| CB201S | 1.5” | 46"-61" | 4.0 | Plastic 2"×4" |
| CB202S | 1.5” | 60"-75" | 4.4 | Plastic 2"×4" |
| CB203S | 1.5” | 89"-104" | 5.4 | Plastic 2"×4" |
| CB204S | 1.5” | 92.5"-107" | 5.55 | Plastic 2"×4" |
| CB205S | 1.5” | 101"-116" | 5.8 | Plastic 2"×4" |
| CB206S | 1.5” | 97"-112" | 5.7 | Plastic 2"×4" |
CB301SH CB302SH CB303SH CB304SH CB305SH
38MM DIAMETER
2PIECES STEEL TUBE BUFFERING CARGO BAR
PLASTIC FOOT 2”X4”
SPRING INSIDE
| Item Number | Diameter(in) | Length(MM) | Weight(kg) | Foot pads |
| CB301SH | 38 | 1900-2270 | 5.5 | Plastic 2"×4" |
| CB302SH | 38 | 2100-2470 | 5.6 | Plastic 2"×4" |
| CB303SH | 38 | 2260-2630 | 5.82 | Plastic 2"×4" |
| CB304SH | 38 | 2350-2720 | 5.94 | Plastic 2"×4" |
| CB305SH | 38 | 2565-2935 | 6.2 | Plastic 2"×4" |
CB401SH CB402SH CB403SH CB404SH
2PIECES STEEL TUBE BUFFERING CARGO BAR
PLASTIC FOOT 2”X4”
CB1402SH SERIES
SPRING INSIDE
| Item Number | Diameter(in) | Length(MM) | Weight(kg) | Foot pads |
| CB401SH | 42 | 2100-2470 | 6.00 | Plastic 2"×4" |
| CB402SH | 42 | 2260-2630 | 6.20 | Plastic 2"×4" |
| CB403SH | 42 | 2350-2720 | 6.30 | Plastic 2"×4" |
| CB404SH | 42 | 2565-2935 | 6.60 | Plastic 2"×4" |
CB501A CB502A CB503A CB504A
38MM DIAMETER
ALUMINUM TUBE CARGO BAR
PLASTIC FOOT 2”X4”
| Item Number | Diameter(mm) | Length(MM) | Weight(kg) | Foot pads |
| CB501A | 38 | 2100-2470 | 4.10 | Plastic 2"×4" |
| CB502A | 38 | 2260-2630 | 4.20 | Plastic 2"×4" |
| CB503A | 38 | 2350-2720 | 4.30 | Plastic 2"×4" |
| CB504A | 38 | 2565-2935 | 4.50 | Plastic 2"×4" |
CB601A CB602A CB603A CB604A
42 MM DIAMETER
ALUMINUM TUBE CARGO BAR
PLASTIC FOOT 2”X4”
| Item Number | Diameter(MM) | Length(MM) | Weight(kg) | Foot pads |
| CB601A | 42 | 2100-2470 | 4.20 | Plastic 2"×4" |
| CB602A | 42 | 2260-2630 | 4.40 | Plastic 2"×4" |
| CB603A | 42 | 2350-2720 | 4.50 | Plastic 2"×4" |
| CB604A | 42 | 2565-2935 | 4.65 | Plastic 2"×4" |
CB701AH CB702AH CB703AH CB704AH CB705AH CB706AH
38MM DIAMETER
2PIECES ALUMINUM TUBE BUFFERING CARGO BAR
PLASTIC FOOT 2”X4”
| Item Number | Diameter(MM) | Length(MM) | Weight(kg) | Foot pads |
| CB701AH | 38 | 1900-2270 | Plastic 2"×4" | |
| CB702AH | 38 | 2100-2470 | 4.30 | Plastic 2"×4" |
| CB703AH | 38 | 2260-2630 | 4.40 | Plastic 2"×4" |
| CB704AH | 38 | 2350-2720 | 4.50 | Plastic 2"×4" |
| CB705AH | 38 | 2565-2935 | 4.80 | Plastic 2"×4" |
| CB706AH | 38 | 2297-2667 | Plastic 2"×4" |
CB801AH CB802AH CB803AH CB804AH CB805AH CB806AH CB807AH
42MM DIAMETER
2PIECES ALUMINUM TUBE BUFFERING CARGO BAR
PLASTIC FOOT 2”X4”
| Item Number | Diameter(MM) | Length(MM) | Weight(kg) | Foot pads |
| CB801AH | 42 | 2100-2470 | 4.60 | Plastic 2"×4" |
| CB802AH | 42 | 2260-2630 | 4.70 | Plastic 2"×4" |
| CB803AH | 42 | 2350-2720 | 4.80 | Plastic 2"×4" |
| CB804AH | 42 | 2565-2935 | 5.00 | Plastic 2"×4" |
| CB805AH | 42 | 2620-3000 | 5.10 | Plastic 2"×4" |
| CB806AH | 42 | 2650-3020 | 5.20 | Plastic 2"×4" |
| CB807AH | 42 | 2720-3100 | 5.30 | Plastic 2"×4" |




