QINGDAO UNION TED IMPORT & EXPORT CO.,LTD

 

G2150
G-2150 S-2150 US TYPE SHACKLE
 
 

NOMINAL
SHACKLE
SIZE
(IN.)
WORKING
LOAD
LIMIT
(TONS)
DIMENSIONS
(IN.)
2150
WEIGHT
EACH
A B C D E F G H K L M N P R
3/16 1/3 0.38 0.25 0.88 0.19 0.6 0.56 -- 1.47 -- 0.98 -- 0.19 1.29 -- --
1/4 1/2 0.47 0.31 1.13 0.25 0.78 0.61 -- 1.84 -- 1.28 -- 0.25 1.56 -- 0.13
5/16 3/4 0.53 0.38 1.22 0.31 0.84 0.75 -- 2.09 -- 1.47 -- 0.31 1.82 -- 0.23
3/8 L 0.66 0.44 1.44 0.38 1.03 0.91 -- 2.49 -- 1.78 -- 0.38 2.17 -- 0.33
7/16 L1/2 0.75 0.5 1.69 0.44 1.16 1.06 -- 2.91 -- 2.03 -- 0.44 2.51 -- 0.49
1/2 2 0.81 0.63 1.88 0.5 1.31 1.19 1.63 3.28 3.03 2.31 1.81 0.5 2.8 0.5 0.75
5/8 31/4 1.06 0.75 2.38 0.63 1.69 1.5 2 4.19 3.75 2.94 2.31 0.69 3.53 0.63 1.47
3/4 43/4 1.25 0.88 2.81 0.75 2 1.81 2.38 4.97 4.53 3.5 2.75 0.81 4.07 0.81 2.58
7/8 61/2 1.44 1 3.31 0.88 2.28 2.09 2.81 5.83 5.33 4.03 3.19 0.97 4.71 0.97 3.85
L 81/2 1.69 1.13 3.75 1 2.69 2.38 3.19 6.56 5.94 4.96 3.69 1.06 5.31 1 5.55
L1/8 91/2 1.81 1.25 4.25 1.13 2.91 2.69 3.58 7.47 6.78 5.16 4.06 1.25 5.09 1.25 7.6
L1/4 12 2.03 1.38 4.69 1.25 3.25 3 3.94 8.25 7.5 5.75 4.53 1.38 6.51 1.38 10.81
L3/8 131/2 2.25 1.5 5.25 1.38 3.63 3.31 4.38 9.16 8.28 6.38 5 1.5 7.21 1.5 13.75
L1/2 17 2.38 1.63 5.75 1.5 3.88 3.63 4.81 10 9.06 6.88 5.38 1.62 7.73 1.62 18.5
L3/4 25 2.88 2 7 1.75 5 4.19 5.75 12.34 10.97 8.86 6.38 2.25 9.05 2.12 31.4
2 35 3.25 2.25 7.75 2 5.75 4.85 6.75 13.68 12.28 9.97 7.25 2.4 10.41 2 46.75
2 1/2 55 4.13 2.75 10.5 2.62 7.25 5.69 8 17.84 14.84 12.87 9.38 3.13 13.56 2.62 85
3 85 5 3.25 13 3 7.88 6.5 8.5 21.5 16.88 14.36 11 3.62 16.5 3.5 124.25
3 1/2 120 5.25 3.75 14/63 3.62 9 8 -- 24.63 -- 16.5 -- 4.12 19 -- --
4 150 5.5 4.25 14.5 4.1 10 9 -- 25.69 -- 18.12 -- 4.56 19.75 -- --
BOLT TYPE CHAIN SHACKLES.THIN HEX HEAD BOLT-NUT COTTER PIN.MEETS THE REQUIREMENTS OF FEDERAL SPECIFICATION RR -C-271D TYPE IVB, GRADE A,CLASS3.